fabric | weight |
| burst strength | |||||
---|---|---|---|---|---|---|---|---|
Polypropylene | 2.0 oz/yd2 | 70 lbs | 55 lbs | 190 psi | ||||
Polypropylene | 2.6 oz/yd2 | 120 lbs | 85 lbs | 260 psi | ||||
Polypropylene | 2.6 oz/yd2 | 135 lbs | 95 lbs | 290 psi | ||||
Polypropylene | 3.0 oz/yd2 | 190 lbs | 70 lbs | 240 psi | ||||
Polypropylene | 3.6 oz/yd2 | 250 lbs | 125 lbs | 450 psi | ||||
Polypropylene | 4.1 oz/yd2 | 250 lbs | 180 lbs | 500 psi | ||||
Polypropylene | 5.7 oz/yd2 | 435 lbs | 240 lbs | 525 psi |
Colors
Black
Let one of our sales experts put together
a custom quote just for you.
a custom quote just for you.